Drive
Cherves is easily accessible within a days drive from all ports.
Cherves is easily accessible within a days drive from all ports.
| Route | Operator | Crossing time |
| Dover to Boulogne | LD Lines | 1hr 45 mins |
| Dover to Calais | P&O Ferries | 1hr 15 mins |
| Hoverspeed | 1hr | |
| Seafrance | 1hr 30 mins | |
| Eurotunnel | 35 mins | |
| Dover to Dieppe | LD Lines | 4 hrs |
| Dover to Dunkerque | Norfolkline | 2 hrs |
| Newhaven to Dieppe | Transmanche | 4 hrs |
| LD Lines | 4 hrs | |
| Portsmouth to Le Havre | LD Lines | 5hrs 30 mins |
| P&O Ferries | 5hrs 30 mins | |
| Transmanche Ferries | 7hrs 30 mins | |
| Portsmouth to St. Malo | Brittany Ferries | 9 hrs |
| Portsmouth to Cherbourg | Brittany Ferries | 2 hrs 45 mins |
| Portsmouth to Caen | Brittany Ferries | 6 hrs |
| Poole to Cherbourg | Brittany Ferries | 2 hrs 15 mins |
| Poole to St. Malo | Condor Ferries | 6 hrs |
| Plymouth to Roscoff | Brittany Ferries | 7 hrs |
| Plymouth to Santander | Brittany Ferries | 19 hrs |
| Ramsgate to Boulogne | Euroferries | 75 mins |
| Rosslare to Le Havre | LD Lines | 10 hrs |
| Distances from ferry ports to Cherves: |
| Dunkerque | 7 hrs 25 mins | 770 kms, 480 miles |
| Calais | 7 hrs 15 mins | 765 kms, 475 miles |
| Boulogne | 7 hrs 5 mins | 735 kms, 460 miles |
| Dieppe | 6 hrs 25 mins | 630 kms, 390 miles |
| Le Havre | 6 hrs 10 mins | 610 kms, 380 miles |
| Cherbourg | 6 hrs | 560 kms, 345 miles |
| Roscoff | 5 hrs 45 mins | 550 kms, 340 miles |
| Santander | 5 hrs 45 mins | 555 kms, 345 miles |
| Caen | 5 hrs 15 mins | 525 kms, 325 miles |
| St. Malo | 4 hrs 25 mins | 410 kms, 255 miles |
| All times & distances are approximate and likely to vary on any given day. |
| Cherves is 25mins from junction 34 (St. Jean-d’Angély) on the A10 motorway. |
| If
you don't want to drive to us in one day, you
can break your journey by travelling via
EuroDisney,
Puy
du Fou and/or
Futuroscope.
All offer accommodation and a choice of
restaurants.
|
Map and directions from Calais.




